Success & Wellness Funds Plan
<brFY 2023-2024
Imagine Akron Academy - FY 2023-2024
GENERAL USE DESCRIPTION | ||||
---|---|---|---|---|
Describe generally how the School will use the funds. (What are the goals/objectives the School expects to achieve?) Throughout the school year, both current and incoming students will receive ongoing training through a tailored SEL framework taught by our dedicated SEL teacher. Our goal is to promote respect and positive behaviors in all relationships. We will monitor progress through conversations, surveys, and referrals. Our CSLT, consisting of parents, classroom teachers, and administrators, collaborated to determine the best way to provide Social-Emotional Learning to our students. As a result, we have hired a Social-Emotional Learning Teacher whose primary focus will be to provide SEL classes to every student daily. These classes will assist students with their emotions, mental health, and social routines. | ||||
COMMUNITY PARTNERS Identify the name and category of the community partners that coordinated with the School in developing this plan. You must identify at least two partners and select which category they fall into.
| ||||
INITIATIVE DETAILS Describe how the funds will be used. Space for multiple initiatives has been provided. For each initiative use the rows on the following pages to: (a) identify the specific use(s) of the funds; (b) identify the category(ies) of the initiative; (c) describe how you anticipate the use of funds will impact students (including the number of students that will be impacted; include direct and indirect impacts); and (e) explain how impact will be measured. | ||||
Initiative #1 Description (Identify the specific use of funds) Social Emotional Learning Teacher | ||||
Initiative Category (Select all that apply) ☐ Mental health services, including telehealth services, community-based behavioral health services, and recovery supports ☐ Physical health care services, including telehealth services and community-based health services ☒ Culturally appropriate, evidence-based or evidence-informed prevention services ☐ Services for homeless youth ☐ Services for child welfare involved youth ☐ Community liaisons or programs that connect students to community resources ☐ Family engagement and support services ☐ Student services provided prior to or after the regularly scheduled school day or any time school is not in session, including mentoring programs *At least 50% of the total Success and Wellness Funds must be spent on one of the top two categories, or a combination of both | ||||
Anticipated Direct Impact Grades 1st – 6th Grade This initiative will provide every student at Imagine Akron Academy with an opportunity to receive daily SEL classes to assist with emotional, mental health and social routines. | ||||
Anticipated Indirect Impact Grades 1st – 6th Grade This initiative will provide every student at Imagine Akron Academy with an opportunity to receive daily SEL classes to assist with emotional, mental health and social routines. This as created a safer culture and climate within our school. | ||||
How will you measure the success of this initiative?
| ||||
Initiative #2 Description (Identify the specific use of funds) School Counselor | ||||
Initiative Category (Select all that apply) ☒ Mental health services, including telehealth services, community-based behavioral health services, and recovery supports ☐ Physical health care services, including telehealth services and community-based health services ☐ Culturally appropriate, evidence-based or evidence-informed prevention services ☐ Services for homeless youth ☐ Services for child welfare involved youth ☐ Community liaisons or programs that connect students to community resources ☐ Family engagement and support services ☐ Student services provided prior to or after the regularly scheduled school day or any time school is not in session, including mentoring programs *At least 50% of the total Success and Wellness Funds must be spent on one of the top two categories, or a combination of both | ||||
Anticipated Direct Impact Grade and number of students directly impacted by the initiative (Identify the grades and number of students that are expected to be directly impacted by this use of funds and how they will be impacted) | ||||
Anticipated Indirect Impact (Identify the grades and number of students that are expected to be indirectly impacted by this use of funds and how they will be impacted) | ||||
How will you measure the success of this initiative?
| ||||
Initiative #3 Description (Identify the specific use of funds) | ||||
Initiative Category ☐ Physical health care services, including telehealth services and community-based health services ☐ Culturally appropriate, evidence-based or evidence-informed prevention services ☐ Services for homeless youth ☐ Services for child welfare involved youth ☐ Community liaisons or programs that connect students to community resources ☐ Family engagement and support services ☐ Student services provided prior to or after the regularly scheduled school day or any time school is not in session, including mentoring programs *At least 50% of the total Success and Wellness Funds must be spent on one of the top two categories, or a combination of both | ||||
Anticipated Direct Impact Grade and number of students directly impacted by the initiative (Identify the grades and number of students that are expected to be directly impacted by this use of funds and how they will be impacted) | ||||
Anticipated Indirect Impact (Identify the grades and number of students that are expected to be indirectly impacted by this use of funds and how they will be impacted) | ||||
How will you measure the success of this initiative? |